Financial Highlights
In RMB million
| Major Accounting Data | 2011 | 2010 | 2009 |
| For the year | |||
| Operating income | 59,870 | 43,456 | 31,679 |
| Total profit | 33,664 | 24,005 | 17,2295 |
| Net profit attributable to the listed company's shareholders | 25,505 | 18,521 | 13,282 |
| Net profit after non-recurring gains and losses attributable to the listed company's shareholders | 25,315 | 18,336 | 12,596 |
| At year-end | |||
| Total assets | 2,408,798 | 1,849,673 | 1,332,162 |
| Total liabilities | 2,292,720 | 1,757,678 | 1,272,565 |
| Shareholders' equity | 115,209 | 91,995 | 59,597 |
| Share capital | 10,786 | 5,992 | 5,000 |
| Per share | |||
| Basic earnings per share(RMB) | 2.36 | 1.82 | 1.39 |
| Diluted earnings per share(RMB) | 2.36 | 1.82 | 1.39 |
| Basic earnings per share after non-recurring gains and losses(RMB) | 2.35 | 1.80 | 1.32 |
| Dividends per share(RMB) | 0.37 | 0.46 | 0.5 |
| Net assets per share attributable to the listed company's shareholders(RMB) | 10.68 | 15.35 | 11.92 |
| Financial Ratios | |||
| Return on total assets(%) | 1.20 | 1.16 | 1.13 |
| Weighted average return on equity(%) | 24.67 | 24.64 | 24.54 |
| Cost-income ratio(%) | 31.95 | 32.91 | 36.69 |
| Asset quality indicators | |||
| Non-performing loans ratio(%) | 0.38 | 0.42 | 0.54 |
| Provision coverage ratio(%) | 385.30 | 325.51 | 254.93 |
| Capital adequacy indicators | |||
| Capital adequacy ratio(%) | 11.04 | 11.29 | 10.75 |
| Core capital adequacy ratio(%) | 8.20 | 8.79 | 7.91 |
Notes:
1. The Company implemented rights issue in year 2010, and offered 8 bonus shares converted from capital surplus for every 10 shares in year 2011; therefore the EPS indicator for every comparative period was recalculated in accordance with CSRC’s requirements.
2. The indicator of net assets per share for year 2009 and 2010 wasn’t adjusted in accordance with the Company’s new share capital.