| Charge of "Natural Life" Wealth Management Card | ||||||||||
Service Items | Black Gold Card | Platinum Card | Gold Card | Normal Card | ||||||
| "Smart Messenger" SMS Service | Free of charge | Free of charge | RMB 1per card per month. Newly registered customer will enjoy free charge of the first month. | |||||||
| Annual fee | Free of charge at the moment | |||||||||
| Account management charge | Free | Free | Free | If a personal RMB demand deposit account is opened for three months and the daily average deposit balance in the three months is less than RMB 300 (including 300), RMB 3 will be charged per quarter as the management fee; if the daily average deposit balance is more than RMB 300 within three months, no fee will be charged. If an account is opened for less than three months, it will not be charged. An account with designated functions will be free of charge. | ||||||
| Card opening and renewing | Free of charge at the moment | |||||||||
| Report of card loss | Free of charge | Free of charge | 50% of standard charge | RMB 10 per transaction | ||||||
| Deposit within IB system | Over counter | Local deposit | Free of charge at the moment | |||||||
| Non-local deposit | Free of charge | Free of charge | 50% of standard charge | 0.1% of deposit amount with maximum of RMB 20 (or equivalent foreign currency) and minimum of RMB 1 (free of charge for service inside Fujian Province) | ||||||
| Over ATM / CDM / CRM | Local deposit | Free of charge at the moment | ||||||||
| Non-local deposit | ||||||||||
| Withdrawal within IB system | Over counter | Local withdrawal | Free of charge at the moment | |||||||
| Non-local withdrawal | Free of charge | Free of charge | 50% of standard charge | 0.3% of withdrawal amount with maximum of RMB 500 (or equivalent foreign currency) and minimum of RMB 1 (free of charge for service inside Fujian Province) | ||||||
| Over ATM / CDM / CRM | Local withdrawal | Free of charge at the moment | ||||||||
| Non-local withdrawal | ||||||||||
| Transfer within IB system | Over counter, mobile banking, telephone banking, internet banking or ATM / CDM / CRM | Local transfer | Free of charge at the moment | |||||||
| Non-local transfer | ||||||||||
| Inter-bank ATM withdrawal | Domestic withdrawal | Free of charge | Free of charge | 50% of standard charge | Free of charge for the first 3 transactions and RMB 2 per transaction from the fourth | |||||
| Cross-border withdrawal | Free of charge | Free of charge | 50% of standard charge | RMB 16 per transaction | ||||||
| Inter-bank transfer | Over counter | Local transfer | Free of charge | Free of charge | 50% of standard charge | RMB 5.5 per transaction within Fujian branch; Transactions beyond Fujian branch refer to the local standard. For more information, please contact our outlets. | ||||
| Non-local transfer | Free of charge | Free of charge | 50% of standard charge | Fixed handling fee: | RMB 0.5 per transaction | |||||
| Electronic transfer charge: | ||||||||||
| amount ≤ RMB 10, 000 | RMB 5 per transaction | |||||||||
| RMB 10, 000 <amount ≤ RMB 100,000 | RMB 10 per transaction | |||||||||
| RMB 100, 000 <amount ≤ RMB 500,000 | RMB 15 per transaction | |||||||||
| RMB 500, 000 <amount ≤ RMB 1, 000, 000 | RMB 20 per transaction | |||||||||
| amount >1, 000, 000 | 0.02‰ of transaction amount with maximum of RMB 200 | |||||||||
| Over internet banking, mobile banking, telephone banking | Local transfer | Free of charge | Free of charge | 50% of standard charge | Free of charge at the moment | |||||
| Non-local transfer | Free of charge | Free of charge | 50% of standard charge | |||||||
| Fixed handling fee: | RMB 0.5 per transaction | |||||||||
| Electronic transfer charge: | ||||||||||
| amount ≤ RMB 10, 000 | RMB 5 per transaction | |||||||||
| RMB 10, 000 <amount ≤ RMB 100,000 | RMB 10 per transaction | |||||||||
| RMB 100, 000 <amount ≤ RMB 500,000 | RMB 15 per transaction | |||||||||
| RMB 500, 000 <amount ≤ RMB 1, 000, 000 | RMB 20 per transaction | |||||||||
| amount >1, 000, 000 | 0.02‰ of transaction amount with maximum of RMB 200 | |||||||||
| Real-time inter-bank transfer | Over internet banking, mobile banking, telephone banking | Local transfer | Free of charge | Free of charge | 50% of standard charge | amount ≤ RMB 10, 000 | RMB 5.5 per transaction | |||
| RMB 10, 000 <amount ≤ RMB 50,000 | RMB 10.5 per transaction | |||||||||
| Non-local transfer | Free of charge | Free of charge | 50% of standard charge | amount ≤ RMB 10, 000 | RMB 5.5 per transaction | |||||
| RMB 10, 000 <amount ≤ RMB 50,000 | RMB 10.5 per transaction | |||||||||
| UnionPay inter-bank transfer | Over ATM / CDM / CRM / Self-service financial machine | Local transfer | Free of charge | Free of charge | 50% of standard charge | Amount ≤ RMB 10, 000 | RMB 3 per transaction | |||
| Free of charge | Free of charge | 50% of standard charge | RMB 10, 000 <Amount ≤ RMB 50,000 | RMB 5 per transaction | ||||||
| Free of charge | Free of charge | 50% of standard charge | RMB 50, 000 <Amount ≤ RMB 100, 000 | RMB 8 per transaction | ||||||
| Free of charge | Free of charge | 50% of standard charge | Amount >100, 000 | RMB 10 per transaction | ||||||
| Non-local transfer | Free of charge | Free of charge | 50% of standard charge | 1% of transaction amount with maximum of RMB 50 and minimum of RMB 5 | ||||||
| Over internet banking | Local transfer | Free of charge | Free of charge | 50% of standard charge | Amount ≤ RMB 5, 000 | RMB 2 per transaction | ||||
| Free of charge | Free of charge | 50% of standard charge | RMB 5, 000 <Amount ≤ RMB 50,000 | RMB 3 per transaction | ||||||
| Free of charge | Free of charge | 50% of standard charge | RMB 50, 000 <Amount ≤ RMB 100, 000 | RMB 5 per transaction | ||||||
| Free of charge | Free of charge | 50% of standard charge | Amount >100, 000 | RMB 8 per transaction | ||||||
| Non-local transfer | Free of charge | Free of charge | 50% of standard charge | 0.5% of transaction amount with maximum of RMB 50 and minimum of RMB 5 | ||||||
| Transfer for UnionPay Fund subscription | Free of charge | Free of charge | 50% of standard charge | Amount ≤ RMB 5, 000 | RMB 2 per transaction | |||||
| RMB 5, 000 <Amount ≤ RMB 50,000 | RMB 3 per transaction | |||||||||
| RMB 50, 000 <Amount ≤ RMB 100, 000 | RMB 5 per transaction | |||||||||
| Amount >100, 000 | RMB 8 per transaction | |||||||||
| Inter-bank inquiry | Domestic inquiry | Free of charge at the moment | ||||||||
| Cross-border inquiry | Free of charge | Free of charge | 50% of standard charge | RMB 2 per transaction | ||||||
Remarks: (1) Inter-bank transfer over internet banking and mobile banking with IB e-card is free of charge if transfer inward city has IB outlets. Other service with IB e-card will follow the above charge rates of "Natural Life" Wealth Management Card (including IB debit card and IB co-brand card). (2) Both transfers inside and outside IB system can achieve real-time arrival. (3) Relevant services for foreign currency will follow the same charge rate of RMB service and should be exchanged in line with updated FX rate. (4) IB branches may adjust the rate in term of relevant regulations set by local regulatory authority if any. (5) Other special policies or preferentical activities launched by IB branches will not be listed on this charge table. For more information, please contact our local branches. | ||||||||||
Location: Homepage >>Personal Banking >>Charge Table
Charge Table